Calendar
Red = Main Calendar
Green = Athletics
Blue = Visual & Performing Arts
Purple = Academic/Testing
Orange = Clubs/Extracurricular
Pink = Seniors
<< | May 2025 | >> | ||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15
| 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
If you would like to subscribe to any of these calendars and receive automatic updates, please visit the Subscriptions page to find out how.
Additional instructions for importing to a Google Calendar: Export to a Google Calendar
If your group, team or organization need to reserve a room at Woodrow for an event, fill out the following form: